Okara – Calories & Nutrition Facts
Per 100 g: 76 calories.
| Calories | 76 kcal |
|---|---|
| Protein | 3.52 g |
| Carbohydrates | 12.23 g |
| Fat | 1.73 g |
| Sodium | 9 mg |
Source: USDA SR Legacy
Wondering how these calories fit into fat loss? Read how your body stores and burns fat.
Per 100 g: 76 calories.
| Calories | 76 kcal |
|---|---|
| Protein | 3.52 g |
| Carbohydrates | 12.23 g |
| Fat | 1.73 g |
| Sodium | 9 mg |
Source: USDA SR Legacy
Wondering how these calories fit into fat loss? Read how your body stores and burns fat.